Tournament Purse Table
Tournament Purse Distribution Table
The following table details the percentage of the purse that will be distributed to each player based on their finish in the tournament flight. To calculate the purse payout, find the column that represents the number of players or teams in your flight. Then find the row that corresponds with your finish in the tournament. The percentage shown at the intersection of the two is the number you would multiple by the total purse for your flight (typically $20 times the number of players in your flight).
| Number of Players in a Flight | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | 1 to 3 | 4 to 6 | 7 to 9 | 10 to 12 | 13 to 15 | 16 to 18 | 19 to 21 | 22 to 24 | 25 to 27 | 28 to 30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 39-51 |
| 1st | 100.0% | 65.0% | 50.0% | 34.0% | 31.0% | 25.0% | 23.0% | 21.0% | 20.5% | 20.0% | 19.0% | 18.0% | 18.0% | 17.0% | 17.0% | 16.0% | 15.5% |
| 2nd | 35.0% | 30.0% | 28.0% | 24.0% | 20.0% | 19.0% | 18.0% | 17.0% | 17.0% | 16.0% | 15.0% | 15.0% | 14.0% | 13.0% | 13.0% | 12.5% | |
| 3rd | 20.0% | 22.0% | 18.0% | 17.5% | 16.5% | 15.0% | 14.5% | 14.0% | 13.0% | 13.0% | 12.0% | 12.0% | 10.0% | 10.0% | 9.5% | ||
| 4th | 16.0% | 15.0% | 15.0% | 14.0% | 13.0% | 12.0% | 12.0% | 11.0% | 11.0% | 10.0% | 9.0% | 8.0% | 8.0% | 7.5% | |||
| 5th | 12.0% | 12.5% | 11.5% | 11.0% | 10.0% | 10.0% | 9.5% | 9.5% | 8.0% | 8.0% | 6.5% | 6.5% | 6.2% | ||||
| 6th | 10.0% | 9.0% | 9.0% | 8.0% | 8.0% | 8.0% | 8.0% | 7.0% | 7.0% | 6.1% | 5.9% | 5.9% | |||||
| 7th | 7.0% | 7.0% | 7.0% | 5.5% | 6.5% | 6.5% | 6.0% | 5.8% | 5.8% | 5.6% | 5.4% | ||||||
| 8th | 6.0% | 6.0% | 5.0% | 5.5% | 5.0% | 5.0% | 4.9% | 5.5% | 5.2% | 5.0% | |||||||
| 9th | 5.0% | 4.5% | 4.5% | 4.0% | 4.6% | 4.5% | 5.1% | 4.8% | 4.6% | ||||||||
| 10th | 4.0% | 3.8% | 3.6% | 4.2% | 4.2% | 4.7% | 4.5% | 4.3% | |||||||||
| 11th | 3.2% | 3.3% | 3.8% | 3.9% | 4.3% | 4.1% | 4.0% | ||||||||||
| 12th | 3.1% | 3.4% | 3.5% | 4.0% | 3.7% | 3.6% | |||||||||||
| 13th | 3.0% | 3.2% | 3.6% | 3.4% | 3.4% | ||||||||||||
| 14th | 3.0% | 3.3% | 3.2% | 3.3% | |||||||||||||
| 15th | 3.1% | 3.1% | 3.2% | ||||||||||||||
| 16th | 3.0% | 3.1% | |||||||||||||||
| 17th | 3.0% | ||||||||||||||||
