Tournament Index (TI)
As of October 28th, 2025
CHMGA calculates your TI the same way the USGA does, EXCEPT we ONLY use CHMGA tournament differentials from the current 2026 season plus the previous two (2025 and 2024) seasons.
Your TI equals the average of your lowest 8 score differentials from your last 20 tournament rounds. Click on the details link below to see your CHGMA tournament rounds.
If you have fewer than 20 score differentials, then your TI will be calculated and adjusted using the table at the following link, For Fewer Than 20 Scores.
NEW members will play at 80% of their GHIN handicap until they have participated in 3 CHMGA tournaments.
| First Name | Last Name | GHIN Number | USGA Handicap | Tournament Index (TI) | TI Calculation Method | Details |
|---|---|---|---|---|---|---|
| Ajay | Wadhwa | 10258854 | 19.5 | 15.6 | 80% of GHIN | Details |
| Amitava | Parial | 12274235 | 24.6 | 19.7 | 80% of GHIN | Details |
| Andrew | Bowdish | 1823504 | 0.8 | 0.6 | 80% of GHIN | Details |
| Andy | Padilla | 12706444 | 18.4 | 14.7 | 80% of GHIN | Details |
| Angel | Contreras | 3643660 | 17.7 | 16.8 | Tourney Index | Details |
| Ashwin | Rajendra | 694240 | 7.4 | 8.2 | Tourney Index | Details |
| Bill | Minnery | 10281309 | 0.3 | 3.3 | Tourney Index | Details |
| Bob | Payne | 2347692 | 15.1 | 14.6 | Tourney Index | Details |
| Brad | Rampelberg | 477266 | 9.9 | 10.8 | Tourney Index | Details |
| Brian | Loventhal | 724873 | 16.8 | 16.8 | Tourney Index | Details |
| Brian | Murphy | 2386811 | 3.6 | 2.9 | 80% of GHIN | Details |
| Brian | Turecek | 1743511 | 5.8 | 4.6 | 80% of GHIN | Details |
| Bruce | Hatz | 2959466 | 25.9 | 20.7 | 80% of GHIN | Details |
| Bryce | Sollazzi | 12102139 | 12.8 | 13.4 | Tourney Index | Details |
| Carl | Stromquist | 2593406 | 14.0 | 15.6 | Tourney Index | Details |
| Chad | Hartman | 1458389 | 9.5 | 8.7 | Tourney Index | Details |
| Chris | Strangio | 11015355 | 8.7 | 7.0 | 80% of GHIN | Details |
| Christopher | Riland | 523280 | 28.6 | 29.6 | Tourney Index | Details |
| Craig | Bass | 6733289 | 3.4 | 5.5 | Tourney Index | Details |
| Craig | Harrington | 4202672 | 5.8 | 7.4 | Tourney Index | Details |
| Dan | Cunningham | 13078574 | 22.4 | 17.9 | 80% of GHIN | Details |
| Dan | Sexton | 64203 | 3.3 | 2.7 | Tourney Index | Details |
| Daniel | Grajeda | 1872528 | 19.9 | 19.0 | Tourney Index | Details |
| Dave | Duran | 8344198 | 21.6 | 17.3 | 80% of GHIN | Details |
| David | Lee | 2573664 | 11.7 | 9.4 | 80% of GHIN | Details |
| David | Schaefgen | 11904750 | 0.9 | 0.7 | 80% of GHIN | Details |
| Derek | Shpuniarsky | 12090885 | 9.3 | 12.3 | Tourney Index | Details |
| Deval | Patel | 12018543 | 25.7 | 21.4 | Tourney Index | Details |
| Don | Sanches | 9615850 | 19.4 | 15.5 | 80% of GHIN | Details |
| Doug | Mullins | 6251913 | 11.2 | 10.3 | Tourney Index | Details |
| Drew | Himes | 3044927 | 4.0 | 4.8 | Tourney Index | Details |
| Drew | Weimer | 8659271 | 4.1 | 3.2 | Tourney Index | Details |
| Eric | Devincenzi | 1157282 | 23.9 | 19.1 | 80% of GHIN | Details |
| Eric | Zibell | 7382723 | 11.0 | 10.3 | Tourney Index | Details |
| Erik | Feldman | 10563327 | 13.1 | 12.6 | Tourney Index | Details |
| Eunsook | Kang | 11802217 | 21.8 | 22.0 | Tourney Index | Details |
| Frank | Apodaca | 3208019 | 3.2 | 3.5 | Tourney Index | Details |
| Frederick | Wright | 8726743 | 15.0 | 21.7 | Tourney Index | Details |
| Garret | Jones | 12631809 | 25.4 | 20.3 | 80% of GHIN | Details |
| Gary | Berg | 11106286 | 10.6 | 9.3 | Tourney Index | Details |
| Gary | Clothier | 5057425 | 8.2 | 8.5 | Tourney Index | Details |
| Gary | Kolander | 12686808 | NH | NH | 80% of GHIN | Details |
| Geoff | Peroutka | 797402 | 16.1 | 18.0 | Tourney Index | Details |
| Gordon | Madej | 2347576 | 2.6 | 2.3 | Tourney Index | Details |
| Hasmukh | Ranjan | 2509412 | 24.4 | 19.5 | 80% of GHIN | Details |
| Hatem | Naguib | 3140165 | 24.3 | 27.2 | Tourney Index | Details |
| Jackson | Thoreson | 2697210 | 4.8 | 4.1 | Tourney Index | Details |
| Jacob | Morris | 1610263 | 6.3 | 7.9 | Tourney Index | Details |
| James | Blair | 10320544 | 8.8 | 7.0 | 80% of GHIN | Details |
| Jamie | Pio | 6838796 | 2.1 | 1.7 | 80% of GHIN | Details |
| Jeff | Bower | 1460505 | 6.5 | 5.2 | 80% of GHIN | Details |
| Jeff | Fell | 8616028 | 18.5 | 20.3 | Tourney Index | Details |
| Jeff | Krogen | 9778958 | 26.4 | 23.9 | Tourney Index | Details |
| Jeff | Stephens | 9835372 | 11.3 | 11.1 | Tourney Index | Details |
| Jeffrey | Stokes | 3667431 | 16.3 | 13.0 | 80% of GHIN | Details |
| Jermaine | Thomas | 8210776 | 11.5 | 12.6 | Tourney Index | Details |
| Jim | Cirimele | 9790102 | 18.8 | 19.6 | Tourney Index | Details |
| John | Kornitsky | 9536365 | 14.1 | 16.6 | Tourney Index | Details |
| John | McCleeary | 5829979 | 12.9 | 12.7 | Tourney Index | Details |
| John | Rhoades | 12392918 | 17.1 | 17.9 | Tourney Index | Details |
| Justin | Smith | 706499 | 1.2 | 2.1 | Tourney Index | Details |
| Ken | Cornwell | 9790111 | 25.2 | 20.2 | 80% of GHIN | Details |
| Ketki | Mathuria | 10661183 | 23.4 | 18.7 | 80% of GHIN | Details |
| Manish | Mathuria | 10661182 | 22.2 | 20.4 | Tourney Index | Details |
| Mark | Garrett | 70360 | 12.0 | 15.2 | Tourney Index | Details |
| Mark | Lee | 222352 | 9.5 | 11.3 | Tourney Index | Details |
| Mark | Mcreynolds | 12728272 | NH | NH | 80% of GHIN | Details |
| Matt | Ameln | 11793877 | 14.6 | 15.3 | Tourney Index | Details |
| Michael | McRoberts | 4198795 | 9.6 | 7.7 | 80% of GHIN | Details |
| Michael | Tovish | 1422764 | 20.5 | 28.4 | Tourney Index | Details |
| Mike | Stahl | 7855860 | 6.8 | 7.1 | Tourney Index | Details |
| Nathan | Morton | 10676442 | 6.5 | 7.6 | Tourney Index | Details |
| Nicholas | Egan | 12070178 | 13.2 | 15.3 | Tourney Index | Details |
| Nikhil | Kapur | 5244674 | 10.7 | 8.6 | 80% of GHIN | Details |
| Patrick | Fraher | 10993274 | 20.0 | 16.0 | 80% of GHIN | Details |
| Paul | Boswell | 3666791 | 4.1 | 2.0 | Tourney Index | Details |
| Paul | Sanchirico | 382418 | 16.4 | 18.6 | Tourney Index | Details |
| Paul | Vieth | 4544809 | 9.9 | 12.7 | Tourney Index | Details |
| Prasad | Upadhyayula | 199649 | 17.6 | 14.1 | 80% of GHIN | Details |
| Rammohan | Ranganathan | 12067598 | 7.3 | 9.2 | Tourney Index | Details |
| Richard | Lebakos | 10718418 | 18.1 | 18.7 | Tourney Index | Details |
| Richard | Morton | 2864292 | 14.1 | 16.7 | Tourney Index | Details |
| Rob | Hunt | 12476711 | 8.9 | 7.1 | 80% of GHIN | Details |
| Roger | Kirton | 2621708 | 16.7 | 17.6 | Tourney Index | Details |
| Roland | Kutaka | 1184322 | 18.2 | 17.9 | Tourney Index | Details |
| Scott | Carelli | 5612070 | 3.9 | 3.1 | 80% of GHIN | Details |
| Scott | Slinker | 10240616 | 15.2 | 17.6 | Tourney Index | Details |
| Scott | Welsh | 11979594 | 2.1 | 5.1 | Tourney Index | Details |
| Shaan | Gagneja | 8666275 | 8.3 | 6.6 | 80% of GHIN | Details |
| Simon | Webber | 8255189 | 6.0 | 4.6 | Tourney Index | Details |
| Skipp | Harvey | 4186856 | 5.1 | 9.3 | Tourney Index | Details |
| Steve | Darrow | 9847860 | 4.9 | 5.9 | Tourney Index | Details |
| Steve | Schulte | 9871527 | 11.7 | 12.5 | Tourney Index | Details |
| Steve | Shortt | 43811 | 7.3 | 9.5 | Tourney Index | Details |
| Sumeet | Gagneja | 2891269 | 16.5 | 13.2 | 80% of GHIN | Details |
| Thomas | Raffetto | 8736419 | 16.9 | 15.4 | Tourney Index | Details |
| Thomas | Rarick | 915976 | 13.0 | 10.4 | 80% of GHIN | Details |
| Tim | Garcia | 1157296 | 11.4 | 11.8 | Tourney Index | Details |
| Tod | Fukushima | 6742655 | 12.2 | 13.2 | Tourney Index | Details |
| Todd | Manley | 2833020 | 3.6 | 13.6 | Tourney Index | Details |
| Trent | Gilfoil | 8460279 | 5.3 | 4.5 | Tourney Index | Details |
| Vj | Kumar | 10657822 | 6.6 | 8.8 | Tourney Index | Details |
| Warren | Nagatani | 1998145 | 13.2 | 15.0 | Tourney Index | Details |
