2025 Cinnabar Cup Race
Distribution Table
Purse Payout | Points Awarded | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Size | |||||||||||||
Finish | 4 to 6 | 7 to 9 | 10 to 12 | 13 to 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1st | 65% | 50% | 34% | 31.0% | 145 | 150 | 161 | 168 | 184.5 | 200 | 214.5 | 216 | 234 |
2nd | 35% | 30% | 28% | 28.0% | 130 | 120 | 133 | 144 | 153 | 170 | 176 | 180 | 195 |
3rd | 20% | 22% | 24.0% | 110 | 105 | 115.5 | 120 | 130.5 | 140 | 143 | 156 | 156 | |
4th | 16% | 15.0% | 65 | 90 | 98 | 104 | 108 | 120 | 121 | 132 | 130 | ||
5th | 12.0% | 50 | 75 | 80.5 | 88 | 90 | 100 | 104.5 | 114 | 104 | |||
6th | 60 | 63 | 72 | 72 | 80 | 88 | 96 | 91 | |||||
7th | 49 | 56 | 63 | 55 | 71.5 | 78 | 78 | ||||||
8th | 48 | 54 | 50 | 60.5 | 60 | 65 | |||||||
9th | 45 | 45 | 49.5 | 48 | 59.8 | ||||||||
10th | 40 | 41.8 | 43.2 | 54.6 | |||||||||
11th | 35.2 | 39.6 | 49.4 | ||||||||||
12th | 37.2 | 44.2 | |||||||||||
39 |