2025 Cinnabar Cup Race
Distribution Table
Purse Payout | Points Awarded | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Size | |||||||||||||||||||||||||||
Finish | 4 to 6 | 7 to 9 | 10 to 12 | 13 to 15 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1st | 65% | 50% | 34% | 31.0% | 136 | 145 | 150 | 161 | 168 | 184.5 | 200 | 214.5 | 216 | 234 | 238.0 | 255.0 | 256.0 | 263.5 | 277.5 | 294.0 | 314.0 | 330.0 | 346.0 | 348.0 | 359.0 | 369.0 | 393.0 |
2nd | 35% | 30% | 28% | 28.0% | 112 | 130 | 120 | 133 | 144 | 153 | 170 | 176 | 180 | 195 | 196.0 | 195.0 | 208.0 | 212.5 | 223.0 | 233.0 | 242.5 | 247.0 | 252.0 | 270.0 | 275.0 | 278.0 | 295.0 |
3rd | 20% | 22% | 24.0% | 88 | 110 | 105 | 115.5 | 120 | 130.5 | 140 | 143 | 156 | 156 | 168.0 | 150.0 | 160.0 | 161.5 | 167.0 | 176.0 | 182.0 | 187.0 | 192.0 | 200.0 | 205.0 | 211.0 | 214.0 | |
4th | 16% | 15.0% | 64 | 65 | 90 | 98 | 104 | 108 | 120 | 121 | 132 | 130 | 126.0 | 120.0 | 128.0 | 127.5 | 146.0 | 151.0 | 156.5 | 159.0 | 162.0 | 171.0 | 175.0 | 180.0 | 184.0 | ||
5th | 12.0% | 50 | 75 | 80.5 | 88 | 90 | 100 | 104.5 | 114 | 104 | 112.0 | 97.5 | 104.0 | 105.4 | 142.0 | 149.0 | 154.0 | 158.0 | 160.0 | 164.0 | 168.0 | 166.0 | 172.0 | ||||
6th | 60 | 63 | 72 | 72 | 80 | 88 | 96 | 91 | 98.0 | 91.5 | 94.4 | 100.3 | 119.0 | 123.0 | 129.0 | 131.0 | 133.0 | 135.0 | 142.0 | 148.0 | 161.0 | ||||||
7th | 49 | 56 | 63 | 55 | 71.5 | 78 | 78 | 81.2 | 87.0 | 89.6 | 91.8 | 114.0 | 120.0 | 120.0 | 122.0 | 124.0 | 126.0 | 131.0 | 134.0 | 137.0 | |||||||
8th | 48 | 54 | 50 | 60.5 | 60 | 65 | 68.6 | 82.5 | 83.2 | 85.0 | 96.0 | 100.0 | 103.0 | 106.0 | 108.0 | 110.0 | 112.0 | 117.0 | 126.0 | ||||||||
9th | 45 | 45 | 49.5 | 48 | 59.8 | 63.0 | 76.5 | 76.8 | 78.2 | 89.5 | 91.0 | 94.0 | 96.0 | 97.0 | 99.0 | 101.0 | 106.0 | 111.0 | |||||||||
10th | 40 | 41.8 | 43.2 | 54.6 | 58.8 | 70.5 | 72.0 | 73.1 | 78.0 | 77.0 | 81.0 | 83.0 | 84.0 | 86.0 | 88.0 | 92.0 | 97.0 | ||||||||||
11th | 35.2 | 39.6 | 49.4 | 54.6 | 64.5 | 65.6 | 68.0 | 66.0 | 67.0 | 68.0 | 69.0 | 69.0 | 78.0 | 80.0 | 84.0 | 88.0 | |||||||||||
12th | 37.2 | 44.2 | 49.0 | 60.0 | 59.2 | 61.2 | 55.0 | 58.0 | 60.0 | 63.0 | 68.0 | 74.0 | 76.0 | 79.0 | 80.0 | ||||||||||||
39 | 44.8 | 54.0 | 54.4 | 57.8 | 50.0 | 51.0 | 53.0 | 55.0 | 68.0 | 71.0 | 73.0 | 76.0 | 72.0 | ||||||||||||||
42.0 | 49.5 | 51.2 | 56.1 | 43.5 | 45.0 | 46.0 | 47.0 | 52.0 | 55.0 | 57.0 | 60.0 | 64.0 | |||||||||||||||
46.5 | 49.6 | 54.4 | 40.5 | 42.0 | 44.0 | 46.0 | 48.0 | 51.0 | 53.0 | 55.0 | 56.0 | ||||||||||||||||
48.0 | 52.7 | 36.0 | 37.0 | 38.0 | 44.0 | 46.0 | 49.0 | 51.0 | 57.0 | 48.0 | |||||||||||||||||
51.0 | 29.0 | 30.0 | 31.0 | 35.0 | 37.0 | 39.0 | 43.0 | 45.0 | 40.0 | ||||||||||||||||||
28.0 | 29.0 | 30.0 | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 38.0 | |||||||||||||||||||
27.0 | 28.0 | 32.0 | 34.0 | 34.0 | 36.0 | 38.0 | 36.0 | ||||||||||||||||||||
26.0 | 30.0 | 32.0 | 32.0 | 34.0 | 36.0 | 34.0 | |||||||||||||||||||||
26.0 | 27.0 | 27.0 | 29.0 | 31.0 | 31.0 | ||||||||||||||||||||||
25.0 | 25.0 | 27.0 | 29.0 | 29.0 | |||||||||||||||||||||||
18.0 | 25.0 | 27.0 | 26.0 | ||||||||||||||||||||||||
20.0 | 25.0 | 24.0 | |||||||||||||||||||||||||
15.0 | 23.0 | ||||||||||||||||||||||||||
21.0 |