
Birdie Boys
Scott Welsh
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 04/13/24 | Scott Welsh | 76 | 71.3 | 139 | 3.8 |
Round 2 | 12/09/23 | Scott Welsh | 76 | 70.9 | 138 | 4.2 |
Round 3 | 09/07/24 | Scott Welsh | 78 | 72.7 | 140 | 4.3 |
Round 4 | 01/01/25 | Scott Welsh | 78 | 70.9 | 138 | 5.8 |
Round 5 | 07/14/24 | Scott Welsh | 79 | 70.4 | 136 | 7.1 |
Round 6 | 08/24/24 | Scott Welsh | 81 | 70.9 | 138 | 8.3 |
Round 7 | 11/04/23 | Scott Welsh | 85 | 73.7 | 142 | 9.0 |
Round 8 | 06/08/24 | Scott Welsh | 82 | 70.9 | 138 | 9.1 |
Round 9 | 11/02/24 | Scott Welsh | 87 | 73.7 | 142 | 10.6 |
Round 10 | 01/27/24 | Scott Welsh | 87 | 73.7 | 142 | 10.6 |
Round 11 | 10/26/24 | Scott Welsh | 86 | 70.9 | 138 | 12.4 |
Round 13 | 05/18/24 | Scott Welsh | 87 | 70.9 | 138 | 13.2 |
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |