
Fairway Fathers
Ron Magee
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 08/28/23 | Ron Magee | 76 | 69.1 | 132 | 5.9 |
Round 2 | 03/23/24 | Ron Magee | 81 | 70.9 | 138 | 8.3 |
Round 3 | 03/09/24 | Ron Magee | 81 | 70.4 | 136 | 8.8 |
Round 4 | 02/24/24 | Ron Magee | 82 | 70.9 | 138 | 9.1 |
Round 5 | 01/27/24 | Ron Magee | 83 | 70.9 | 138 | 9.9 |
Round 6 | 11/04/23 | Ron Magee | 83 | 70.9 | 138 | 9.9 |
Round 7 | 07/16/23 | Ron Magee | 83 | 69.1 | 132 | 11.9 |
Round 8 | 05/18/24 | Ron Magee | 86 | 70.9 | 138 | 12.4 |
Round 9 | 06/10/23 | Ron Magee | 84 | 69.1 | 132 | 12.8 |
Round 10 | 07/14/24 | Ron Magee | 87 | 70.4 | 136 | 13.8 |
Round 11 | 04/22/23 | Ron Magee | 87 | 69.8 | 134 | 14.5 |
Round 12 | 04/13/24 | Ron Magee | 91 | 71.3 | 139 | 16.0 |
Round 13 | 11/18/23 | Ron Magee | 92 | 71.3 | 139 | 16.8 |
Round 14 | 12/09/23 | Ron Magee | 92 | 70.9 | 138 | 17.3 |
Round 15 | 02/11/23 | Ron Magee | 93 | 70.4 | 136 | 18.8 |
Round 16 | 03/25/23 | Ron Magee | 93 | 69.1 | 132 | 20.5 |
Round 17 | 02/25/23 | Ron Magee | 98 | 71.3 | 139 | 21.7 |
Round 18 | ||||||
Round 19 | ||||||
Round 20 |