
Rough Riders
Derek Shpuniarsky
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 09/07/24 | Derek Shpuniarsky | 79 | 68.3 | 133 | 9.1 |
Round 2 | 08/24/24 | Derek Shpuniarsky | 84 | 70.9 | 138 | 10.7 |
Round 3 | 09/08/24 | Derek Shpuniarsky | 83 | 69.8 | 134 | 11.1 |
Round 4 | 11/02/24 | Derek Shpuniarsky | 85 | 69.1 | 132 | 13.6 |
Round 5 | 04/27/24 | Derek Shpuniarsky | 87 | 69.1 | 132 | 15.3 |
Round 6 | 09/28/24 | Derek Shpuniarsky | 88 | 69.1 | 132 | 16.2 |
Round 7 | 04/13/24 | Derek Shpuniarsky | 89 | 68.7 | 128 | 17.9 |
Round 8 | 01/27/24 | Derek Shpuniarsky | 88 | 67.9 | 127 | 17.9 |
Round 9 | 05/18/24 | Derek Shpuniarsky | 92 | 69.1 | 132 | 19.6 |
Round 10 | 03/09/24 | Derek Shpuniarsky | 90 | 67.4 | 127 | 20.1 |
Round 11 | 01/01/25 | Derek Shpuniarsky | 98 | 70.9 | 138 | 22.2 |
Round 12 | 02/24/24 | Derek Shpuniarsky | 94 | 67.9 | 127 | 23.2 |
Round 13 | 03/23/24 | Derek Shpuniarsky | 95 | 67.9 | 127 | 24.1 |
Round 14 | 05/04/24 | Derek Shpuniarsky | 102 | 69.8 | 134 | 27.2 |
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |