
Birdie Boys
David Farnese
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 04/08/23 | David Farnese | 75 | 68.3 | 133 | 5.7 |
Round 2 | 05/04/24 | David Farnese | 77 | 69.8 | 134 | 6.1 |
Round 3 | 06/10/23 | David Farnese | 78 | 69.1 | 132 | 7.6 |
Round 4 | 08/10/24 | David Farnese | 73 | 65.0 | 116 | 7.8 |
Round 5 | 03/09/24 | David Farnese | 79 | 68.3 | 133 | 9.1 |
Round 6 | 03/11/23 | David Farnese | 79 | 68.3 | 133 | 9.1 |
Round 7 | 04/27/24 | David Farnese | 80 | 69.1 | 132 | 9.3 |
Round 8 | 01/27/24 | David Farnese | 80 | 69.1 | 132 | 9.3 |
Round 9 | 02/11/23 | David Farnese | 80 | 68.3 | 133 | 9.9 |
Round 10 | 03/23/24 | David Farnese | 42 | 35.3 | 133 | 11.0 |
Round 11 | 02/24/24 | David Farnese | 82 | 69.1 | 132 | 11.0 |
Round 12 | 03/25/23 | David Farnese | 83 | 69.1 | 132 | 11.9 |
Round 13 | 12/09/23 | David Farnese | 84 | 67.9 | 127 | 14.3 |
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |