
Bogey Brothers
Daniel Grajeda
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 08/24/24 | Daniel Grajeda | 87 | 67.9 | 127 | 17.0 |
Round 2 | 01/27/24 | Daniel Grajeda | 87 | 67.9 | 127 | 17.0 |
Round 3 | 02/08/25 | Daniel Grajeda | 95 | 69.1 | 132 | 22.2 |
Round 4 | 04/27/24 | Daniel Grajeda | 95 | 69.1 | 132 | 22.2 |
Round 5 | 07/14/24 | Daniel Grajeda | 96 | 67.4 | 127 | 25.4 |
Round 6 | 03/08/25 | Daniel Grajeda | 99 | 68.3 | 133 | 26.1 |
Round 7 | 01/11/25 | Daniel Grajeda | 99 | 67.9 | 127 | 27.7 |
Round 8 | 02/24/24 | Daniel Grajeda | 100 | 67.9 | 127 | 28.6 |
Round 9 | ||||||
Round 10 | ||||||
Round 11 | ||||||
Round 12 | ||||||
Round 13 | ||||||
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |