
Birdie Boys
Craig Harrington
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 03/23/24 | Craig Harrington | 78 | 70.9 | 138 | 5.8 |
Round 2 | 02/24/24 | Craig Harrington | 79 | 70.9 | 138 | 6.6 |
Round 3 | 06/08/24 | Craig Harrington | 81 | 70.9 | 138 | 8.3 |
Round 4 | 05/18/24 | Craig Harrington | 81 | 70.9 | 138 | 8.3 |
Round 5 | 11/04/23 | Craig Harrington | 82 | 70.9 | 138 | 9.1 |
Round 6 | 09/28/24 | Craig Harrington | 86 | 70.9 | 138 | 12.4 |
Round 7 | 03/09/24 | Craig Harrington | 87 | 70.4 | 136 | 13.8 |
Round 8 | 11/18/23 | Craig Harrington | 89 | 71.3 | 139 | 14.4 |
Round 9 | 11/02/24 | Craig Harrington | 92 | 73.7 | 142 | 14.6 |
Round 10 | 07/14/24 | Craig Harrington | 88 | 70.4 | 136 | 14.6 |
Round 11 | ||||||
Round 12 | ||||||
Round 13 | ||||||
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |