Bogey Brothers
Jim Cirimele
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 11/12/22 | Jim Cirimele | 83 | 68.3 | 133 | 12.5 |
Round 2 | 04/27/24 | Jim Cirimele | 91 | 69.1 | 132 | 18.7 |
Round 3 | 08/28/23 | Jim Cirimele | 91 | 69.1 | 132 | 18.7 |
Round 4 | 06/10/23 | Jim Cirimele | 92 | 69.1 | 132 | 19.6 |
Round 5 | 03/23/24 | Jim Cirimele | 94 | 69.1 | 132 | 21.3 |
Round 6 | 02/24/24 | Jim Cirimele | 94 | 69.1 | 132 | 21.3 |
Round 7 | 06/08/24 | Jim Cirimele | 95 | 69.1 | 132 | 22.2 |
Round 8 | 03/25/23 | Jim Cirimele | 95 | 69.1 | 132 | 22.2 |
Round 9 | 11/02/24 | Jim Cirimele | 93 | 67.9 | 127 | 22.3 |
Round 10 | 03/09/24 | Jim Cirimele | 95 | 68.3 | 133 | 22.7 |
Round 11 | 05/18/24 | Jim Cirimele | 99 | 70.9 | 138 | 23.0 |
Round 12 | 01/27/24 | Jim Cirimele | 94 | 67.9 | 127 | 23.2 |
Round 13 | 02/25/23 | Jim Cirimele | 98 | 69.8 | 134 | 23.8 |
Round 14 | 08/24/24 | Jim Cirimele | 96 | 67.9 | 127 | 25.0 |
Round 15 | 07/14/24 | Jim Cirimele | 98 | 68.3 | 133 | 25.2 |
Round 16 | 07/16/23 | Jim Cirimele | 104 | 69.1 | 132 | 29.9 |
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |