
Rough Riders
Tom Levis
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 04/08/23 | Tom Levis | 82 | 68.3 | 133 | 11.6 |
Round 2 | 05/18/24 | Tom Levis | 83 | 69.1 | 132 | 11.9 |
Round 3 | 05/04/24 | Tom Levis | 85 | 69.8 | 134 | 12.8 |
Round 4 | 05/20/23 | Tom Levis | 85 | 69.1 | 132 | 13.6 |
Round 5 | 09/28/24 | Tom Levis | 86 | 69.1 | 132 | 14.5 |
Round 6 | 11/02/24 | Tom Levis | 89 | 70.9 | 138 | 14.8 |
Round 7 | 03/09/24 | Tom Levis | 86 | 68.3 | 133 | 15.0 |
Round 8 | 11/18/23 | Tom Levis | 91 | 69.8 | 134 | 17.9 |
Round 9 | 02/25/23 | Tom Levis | 91 | 69.8 | 134 | 17.9 |
Round 10 | 02/11/23 | Tom Levis | 90 | 68.3 | 133 | 18.4 |
Round 11 | 04/13/24 | Tom Levis | 90 | 68.7 | 128 | 18.8 |
Round 12 | 01/27/24 | Tom Levis | 89 | 67.9 | 127 | 18.8 |
Round 13 | 03/25/23 | Tom Levis | 94 | 67.9 | 127 | 23.2 |
Round 14 | 11/12/22 | Tom Levis | 97 | 68.3 | 133 | 24.4 |
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |