
Bogey Brothers
Scott Rhine
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 04/08/23 | Scott Rhine | 86 | 67.4 | 127 | 16.5 |
Round 2 | 05/20/23 | Scott Rhine | 90 | 67.9 | 127 | 19.7 |
Round 3 | 04/27/24 | Scott Rhine | 91 | 67.9 | 127 | 20.6 |
Round 4 | 08/28/23 | Scott Rhine | 91 | 67.9 | 127 | 20.6 |
Round 5 | 06/10/23 | Scott Rhine | 91 | 67.9 | 127 | 20.6 |
Round 6 | 04/22/23 | Scott Rhine | 94 | 68.7 | 128 | 22.3 |
Round 7 | 02/25/23 | Scott Rhine | 98 | 68.7 | 128 | 25.9 |
Round 8 | 02/11/23 | Scott Rhine | 99 | 67.4 | 127 | 28.1 |
Round 9 | 03/23/24 | Scott Rhine | 100 | 67.9 | 127 | 28.6 |
Round 10 | 05/04/24 | Scott Rhine | 52 | 34.1 | 128 | 29.0 |
Round 11 | 02/24/24 | Scott Rhine | 109 | 67.9 | 127 | 36.6 |
Round 12 | ||||||
Round 13 | ||||||
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |