
Bogey Brothers
Peter Giogianni
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 04/27/24 | Peter Giorgianni | 87 | 67.9 | 127 | 17.0 |
Round 2 | 05/20/23 | Peter Giorgianni | 91 | 67.9 | 127 | 20.6 |
Round 3 | 04/08/23 | Peter Giorgianni | 91 | 67.4 | 127 | 21.0 |
Round 4 | 02/25/23 | Peter Giorgianni | 99 | 69.8 | 134 | 24.6 |
Round 5 | 06/10/23 | Peter Giorgianni | 98 | 67.9 | 127 | 26.8 |
Round 6 | 06/08/24 | Peter Giorgianni | 100 | 67.9 | 127 | 28.6 |
Round 7 | 04/22/23 | Peter Giorgianni | 104 | 68.7 | 128 | 31.2 |
Round 8 | ||||||
Round 9 | ||||||
Round 10 | ||||||
Round 11 | ||||||
Round 12 | ||||||
Round 13 | ||||||
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |