
Rough Riders
Mark Lee
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 04/27/24 | Mark Lee | 82 | 69.1 | 132 | 11.0 |
Round 2 | 11/02/24 | Mark Lee | 83 | 69.1 | 132 | 11.9 |
Round 3 | 07/16/23 | Mark Lee | 84 | 69.1 | 132 | 12.8 |
Round 4 | 04/22/23 | Mark Lee | 87 | 69.8 | 134 | 14.5 |
Round 5 | 02/11/23 | Mark Lee | 87 | 68.3 | 133 | 15.9 |
Round 6 | 08/28/23 | Mark Lee | 88 | 69.1 | 132 | 16.2 |
Round 7 | 11/12/22 | Mark Lee | 88 | 68.3 | 133 | 16.7 |
Round 8 | 03/25/23 | Mark Lee | 89 | 69.1 | 132 | 17.0 |
Round 9 | 06/08/24 | Mark Lee | 92 | 69.1 | 132 | 19.6 |
Round 10 | 05/18/24 | Mark Lee | 92 | 69.1 | 127 | 20.4 |
Round 11 | 01/27/24 | Mark Lee | 97 | 69.1 | 132 | 23.9 |
Round 12 | ||||||
Round 13 | ||||||
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |