
Bogey Brothers
Geoff Peroutka
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 09/30/23 | Geoff Peroutka | 87 | 67.4 | 127 | 17.4 |
Round 2 | 02/24/24 | Geoff Peroutka | 90 | 69.1 | 132 | 17.9 |
Round 3 | 07/16/23 | Geoff Peroutka | 90 | 69.1 | 132 | 17.9 |
Round 4 | 01/01/25 | Geoff Peroutka | 91 | 67.9 | 127 | 20.6 |
Round 5 | 06/10/23 | Geoff Peroutka | 94 | 69.1 | 132 | 21.3 |
Round 6 | 04/27/24 | Geoff Peroutka | 96 | 69.1 | 132 | 23.0 |
Round 7 | 10/08/23 | Geoff Peroutka | 97 | 69.1 | 132 | 23.9 |
Round 8 | 05/18/24 | Geoff Peroutka | 101 | 70.9 | 138 | 24.6 |
Round 9 | 08/24/24 | Geoff Peroutka | 98 | 69.1 | 132 | 24.7 |
Round 10 | 03/09/24 | Geoff Peroutka | 98 | 68.3 | 133 | 25.2 |
Round 11 | 05/04/24 | Geoff Peroutka | 101 | 69.8 | 134 | 26.3 |
Round 12 | 08/10/24 | Geoff Peroutka | 94 | 65.0 | 116 | 28.3 |
Round 13 | 03/23/24 | Geoff Peroutka | 105 | 69.1 | 132 | 30.7 |
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |