
Bogey Brothers
Brian Loventhal
Date | Player | Score | Rating | Slope | Differential | |
---|---|---|---|---|---|---|
Round 1 | 09/07/24 | Brian Loventhal | 83 | 67.4 | 127 | 13.9 |
Round 2 | 05/18/24 | Brian Loventhal | 88 | 69.1 | 132 | 16.2 |
Round 3 | 07/14/24 | Brian Loventhal | 87 | 67.4 | 127 | 17.4 |
Round 4 | 08/10/24 | Brian Loventhal | 83 | 65.0 | 116 | 17.5 |
Round 5 | 04/27/24 | Brian Loventhal | 90 | 69.1 | 132 | 17.9 |
Round 6 | 06/08/24 | Brian Loventhal | 92 | 69.1 | 132 | 19.6 |
Round 7 | 03/09/24 | Brian Loventhal | 92 | 67.4 | 127 | 21.9 |
Round 8 | 11/02/24 | Brian Loventhal | 94 | 67.9 | 127 | 23.2 |
Round 9 | 03/23/24 | Brian Loventhal | 94 | 67.9 | 127 | 23.2 |
Round 10 | 04/22/23 | Brian Loventhal | 96 | 68.7 | 128 | 24.1 |
Round 11 | 09/08/24 | Brian Loventhal | 97 | 68.7 | 128 | 25.0 |
Round 12 | 01/01/25 | Brian Loventhal | 101 | 67.9 | 127 | 29.5 |
Round 13 | 02/11/23 | Brian Loventhal | 104 | 67.4 | 127 | 32.6 |
Round 14 | ||||||
Round 15 | ||||||
Round 16 | ||||||
Round 17 | ||||||
Round 18 | ||||||
Round 19 | ||||||
Round 20 |